![]() |
Lake Wright Patman Weather Center
|
|
Humidity
63%
|
Pressure
29.85"
|
Wind
6
mph (WSW)
|
Dew Point
65°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Mar 23 3:00 PM | Sun, Mar 23 4:00 PM | Sun, Mar 23 5:00 PM | Sun, Mar 23 6:00 PM | Sun, Mar 23 7:00 PM | Sun, Mar 23 8:00 PM | Sun, Mar 23 9:00 PM | Sun, Mar 23 10:00 PM | Sun, Mar 23 11:00 PM | Mon, Mar 24 12:00 AM | Mon, Mar 24 1:00 AM | Mon, Mar 24 2:00 AM | Mon, Mar 24 3:00 AM | Mon, Mar 24 4:00 AM | Mon, Mar 24 5:00 AM | Mon, Mar 24 6:00 AM | Mon, Mar 24 7:00 AM | Mon, Mar 24 8:00 AM | Mon, Mar 24 9:00 AM | Mon, Mar 24 10:00 AM | Mon, Mar 24 11:00 AM | Mon, Mar 24 12:00 PM | Mon, Mar 24 1:00 PM | Mon, Mar 24 2:00 PM | Mon, Mar 24 3:00 PM | Mon, Mar 24 4:00 PM | Mon, Mar 24 5:00 PM | Mon, Mar 24 6:00 PM | Mon, Mar 24 7:00 PM | Mon, Mar 24 8:00 PM | Mon, Mar 24 9:00 PM | Mon, Mar 24 10:00 PM | Mon, Mar 24 11:00 PM | Tue, Mar 25 12:00 AM | Tue, Mar 25 1:00 AM | Tue, Mar 25 2:00 AM | Tue, Mar 25 3:00 AM | Tue, Mar 25 4:00 AM | Tue, Mar 25 5:00 AM | Tue, Mar 25 6:00 AM | Tue, Mar 25 7:00 AM | Tue, Mar 25 8:00 AM | Tue, Mar 25 9:00 AM | Tue, Mar 25 10:00 AM | Tue, Mar 25 11:00 AM | Tue, Mar 25 12:00 PM | Tue, Mar 25 1:00 PM | Tue, Mar 25 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 80°F | 79°F | 77°F | 76°F | 76°F | 73°F | 71°F | 67°F | 63°F | 60°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 50°F | 49°F | 54°F | 60°F | 65°F | 69°F | 72°F | 75°F | 76°F | 77°F | 76°F | 74°F | 68°F | 63°F | 61°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 56°F | 63°F | 69°F | 74°F | 78°F | 80°F | 82°F |
Feels Like | 80°F | 79°F | 78°F | 77°F | 77°F | 74°F | 71°F | 66°F | 62°F | 59°F | 58°F | 55°F | 55°F | 54°F | 52°F | 51°F | 48°F | 48°F | 52°F | 58°F | 63°F | 67°F | 70°F | 73°F | 74°F | 76°F | 75°F | 73°F | 67°F | 61°F | 59°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 54°F | 62°F | 68°F | 73°F | 77°F | 80°F | 81°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 81% | 68% | 0% | 3% | 24% | 21% | 19% | 17% | 6% | 4% | 4% | 4% | 3% | 3% | 0% | 0% | 9% | 30% | 44% | 42% | 100% | 61% | 42% | 36% | 35% | 35% | 6% | 28% | 22% | 17% | 14% | 12% | 2% | 4% | 5% | 7% | 7% | 7% | 5% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 24% | 1% | 0% | 0% | 0% | 28% | 72% | 59% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 55% | 63% | 68% | 72% | 72% | 76% | 63% | 52% | 66% | 68% | 70% | 69% | 68% | 69% | 70% | 72% | 74% | 74% | 60% | 46% | 37% | 31% | 27% | 25% | 25% | 25% | 27% | 39% | 46% | 47% | 50% | 52% | 54% | 54% | 54% | 55% | 55% | 57% | 59% | 63% | 68% | 70% | 59% | 49% | 42% | 37% | 33% | 30% |
Dew Point | 63°F | 64°F | 63°F | 63°F | 61°F | 59°F | 53°F | 45°F | 45°F | 43°F | 43°F | 42°F | 40°F | 40°F | 39°F | 39°F | 39°F | 40°F | 41°F | 39°F | 37°F | 37°F | 37°F | 37°F | 37°F | 39°F | 39°F | 48°F | 46°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 44°F | 46°F | 48°F | 49°F | 49°F | 49°F | 48°F | 47°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" |
Wind Speed | 7.6 mph | 6 mph | 5.9 mph | 6 mph | 5.8 mph | 5.8 mph | 10.1 mph | 8.6 mph | 4.9 mph | 5.3 mph | 5 mph | 4.6 mph | 3.8 mph | 4.5 mph | 5.2 mph | 5.3 mph | 4.8 mph | 3.5 mph | 5.2 mph | 5.6 mph | 5.7 mph | 4.9 mph | 4.4 mph | 4.2 mph | 5.3 mph | 2.9 mph | 2.5 mph | 1.6 mph | 1.8 mph | 1.6 mph | 2.4 mph | 3.4 mph | 3.1 mph | 0.8 mph | 1.9 mph | 2.8 mph | 3.3 mph | 3 mph | 3 mph | 3.5 mph | 3.4 mph | 3.9 mph | 3.7 mph | 4.1 mph | 4.5 mph | 4.7 mph | 4.5 mph | 4.1 mph |
Wind Direction |
![]() 284° WNW | ![]() 258° WSW | ![]() 279° W | ![]() 336° NNW | ![]() 345° NNW | ![]() 329° NNW | ![]() 353° N | ![]() 349° N | ![]() 359° N | ![]() 24° NNE | ![]() 27° NNE | ![]() 26° NNE | ![]() 17° NNE | ![]() 29° NNE | ![]() 42° NE | ![]() 51° NE | ![]() 75° ENE | ![]() 94° E | ![]() 104° ESE | ![]() 103° ESE | ![]() 116° ESE | ![]() 111° ESE | ![]() 105° ESE | ![]() 139° SE | ![]() 181° S | ![]() 216° SW | ![]() 248° WSW | ![]() 288° WNW | ![]() 352° N | ![]() 340° NNW | ![]() 349° N | ![]() 357° N | ![]() 7° N | ![]() 104° ESE | ![]() 169° S | ![]() 184° S | ![]() 197° SSW | ![]() 213° SSW | ![]() 242° WSW | ![]() 269° W | ![]() 288° WNW | ![]() 298° WNW | ![]() 314° NW | ![]() 318° NW | ![]() 319° NW | ![]() 325° NW | ![]() 331° NNW | ![]() 339° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 23 |
![]() Rain |
80 °F
|
63 °F
|
72% |
61% |
Monday
Mar 24 |
![]() Clear |
77 °F
|
49 °F
|
59% |
27% |
Tuesday
Mar 25 |
![]() Clear |
83 °F
|
54 °F
|
0% |
33% |
Wednesday
Mar 26 |
![]() Rain |
69 °F
|
58 °F
|
100% |
54% |
Thursday
Mar 27 |
![]() Rain |
82 °F
|
58 °F
|
100% |
53% |
Friday
Mar 28 |
![]() Rain |
67 °F
|
62 °F
|
100% |
92% |
Saturday
Mar 29 |
![]() Rain |
75 °F
|
65 °F
|
100% |
80% |
Sunday
Mar 30 |
![]() Rain |
80 °F
|
63 °F
|
100% |
79% |
Monday
Mar 31 |
![]() Clear |
72 °F
|
50 °F
|
71% |
44% |
Tuesday
Apr 1 |
![]() Clouds |
76 °F
|
48 °F
|
0% |
45% |
Wednesday
Apr 2 |
![]() Clouds |
80 °F
|
55 °F
|
0% |
43% |
Thursday
Apr 3 |
![]() Clouds |
74 °F
|
51 °F
|
0% |
32% |
Friday
Apr 4 |
![]() Clouds |
78 °F
|
51 °F
|
0% |
38% |
Saturday
Apr 5 |
![]() Clouds |
80 °F
|
60 °F
|
0% |
53% |
Sunday
Apr 6 |
![]() Clouds |
80 °F
|
57 °F
|
0% |
57% |
Monday
Apr 7 |
![]() Clouds |
87 °F
|
62 °F
|
0% |
48% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Wright Patman News Lake Wright Patman Photos Lake Wright Patman Videos |