Lake Wright Patman Weather Center
|
|
|
Humidity
95%
|
Pressure
29.77"
|
Wind
13.4
mph (S)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 67°F | 69°F | 71°F | 74°F | 76°F | 75°F | 75°F | 72°F | 72°F | 71°F | 70°F | 70°F | 68°F | 61°F | 64°F | 63°F | 62°F | 60°F | 58°F | 57°F | 57°F | 57°F | 59°F | 63°F | 65°F | 67°F | 68°F | 69°F | 69°F | 64°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 52°F | 50°F | 48°F | 47°F | 48°F |
| Feels Like | 67°F | 67°F | 68°F | 70°F | 72°F | 74°F | 76°F | 75°F | 75°F | 72°F | 72°F | 71°F | 70°F | 70°F | 68°F | 61°F | 64°F | 63°F | 62°F | 59°F | 56°F | 55°F | 55°F | 55°F | 57°F | 61°F | 63°F | 66°F | 67°F | 68°F | 68°F | 64°F | 61°F | 61°F | 62°F | 61°F | 60°F | 59°F | 58°F | 56°F | 56°F | 55°F | 53°F | 51°F | 49°F | 46°F | 43°F | 43°F |
| Cloudiness | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 52% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 80% | 80% | 93% | 90% | 87% | 77% | 54% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 99% | 96% | 90% | 77% | 67% | 57% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 91% | 85% | 80% | 75% | 66% | 67% | 68% | 72% | 76% | 79% | 74% | 75% | 78% | 76% | 81% | 84% | 79% | 71% | 60% | 56% | 55% | 56% | 56% | 48% | 43% | 41% | 41% | 41% | 48% | 61% | 83% | 94% | 93% | 93% | 94% | 95% | 97% | 97% | 96% | 95% | 92% | 91% | 86% | 81% | 84% | 84% |
| Dew Point | 65°F | 65°F | 64°F | 65°F | 65°F | 65°F | 62°F | 63°F | 62°F | 62°F | 63°F | 63°F | 62°F | 61°F | 60°F | 58°F | 58°F | 58°F | 55°F | 50°F | 44°F | 41°F | 41°F | 41°F | 43°F | 42°F | 42°F | 43°F | 44°F | 45°F | 48°F | 51°F | 56°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 55°F | 54°F | 53°F | 51°F | 49°F | 46°F | 43°F | 42°F | 43°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.09" | 30.15" |
| Wind Speed | 11.8 mph | 13.4 mph | 15.1 mph | 16 mph | 16 mph | 15.8 mph | 14.9 mph | 14.3 mph | 13.2 mph | 12.2 mph | 10.9 mph | 10.4 mph | 10.7 mph | 8.9 mph | 8.1 mph | 7.6 mph | 6.6 mph | 5.7 mph | 4.9 mph | 4.5 mph | 3.8 mph | 3.9 mph | 2.4 mph | 3.6 mph | 2.3 mph | 3.1 mph | 4 mph | 4.7 mph | 5 mph | 5.2 mph | 2.5 mph | 4 mph | 3.5 mph | 2.6 mph | 4.3 mph | 1.8 mph | 1.4 mph | 2.7 mph | 3.4 mph | 3.3 mph | 2.1 mph | 4.8 mph | 3.6 mph | 5.2 mph | 5.5 mph | 6.3 mph | 9 mph | 11.1 mph |
| Wind Direction |
![]() 180° S | ![]() 188° S | ![]() 185° S | ![]() 196° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 215° SW | ![]() 219° SW | ![]() 213° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 251° WSW | ![]() 262° W | ![]() 288° WNW | ![]() 312° NW | ![]() 319° NW | ![]() 339° NNW | ![]() 27° NNE | ![]() 73° ENE | ![]() 70° ENE | ![]() 83° E | ![]() 90° E | ![]() 117° ESE | ![]() 131° SE | ![]() 50° NE | ![]() 74° ENE | ![]() 180° S | ![]() 182° S | ![]() 243° WSW | ![]() 266° W | ![]() 292° WNW | ![]() 296° WNW | ![]() 300° WNW | ![]() 294° WNW | ![]() 264° W | ![]() 258° WSW | ![]() 281° W | ![]() 276° W | ![]() 288° WNW | ![]() 302° WNW | ![]() 317° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Rain |
76 °F
|
64 °F
|
100% |
85% |
|
Friday
Jan 9 |
Rain |
69 °F
|
57 °F
|
100% |
41% |
|
Saturday
Jan 10 |
Clouds |
57 °F
|
41 °F
|
57% |
50% |
|
Sunday
Jan 11 |
Clear |
53 °F
|
38 °F
|
0% |
24% |
|
Monday
Jan 12 |
Clear |
55 °F
|
32 °F
|
0% |
24% |
|
Tuesday
Jan 13 |
Clouds |
64 °F
|
38 °F
|
0% |
30% |
|
Wednesday
Jan 14 |
Clouds |
60 °F
|
46 °F
|
0% |
42% |
|
Thursday
Jan 15 |
Clear |
51 °F
|
34 °F
|
0% |
32% |
|
Friday
Jan 16 |
Rain |
54 °F
|
36 °F
|
100% |
35% |
|
Saturday
Jan 17 |
Rain |
59 °F
|
36 °F
|
100% |
45% |
|
Sunday
Jan 18 |
Clouds |
52 °F
|
33 °F
|
0% |
28% |
|
Monday
Jan 19 |
Clouds |
61 °F
|
40 °F
|
0% |
34% |
|
Tuesday
Jan 20 |
Clouds |
59 °F
|
45 °F
|
0% |
49% |
|
Wednesday
Jan 21 |
Clouds |
55 °F
|
42 °F
|
0% |
68% |
|
Thursday
Jan 22 |
Rain |
58 °F
|
53 °F
|
100% |
95% |
|
Friday
Jan 23 |
Rain |
58 °F
|
36 °F
|
100% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wright Patman News Lake Wright Patman Photos Lake Wright Patman Videos |

Login



























